Net profit and loss
$209.00
Net result from displayed trades
Financial reporting
Generate account statements, trading reports, wallet statements and profit-and-loss summaries.
Net profit and loss
$209.00
Net result from displayed trades
Profitable trades
3
1 losing trades
Total deposits
$1,000.00
Displayed wallet records
Total withdrawals
$500.00
Displayed wallet records
Choose the report type, account and reporting period.
Review and download previously generated files.
| Report | Account | Period | Format | Status | Action |
|---|---|---|---|---|---|
Standard Live WLS-1002841 | Jul 1, 2026 — Jul 25, 2026 | READY | |||
Standard Live WLS-1002841 | Jun 1, 2026 — Jun 30, 2026 | CSV | READY | ||
Raw Spread Live WLS-1004197 | Jan 1, 2026 — Jun 30, 2026 | PROCESSING | |||
Standard Live WLS-1002841 | Apr 1, 2026 — Jun 30, 2026 | READY |
Sample closed-trade data for the selected period.
| Symbol | Side | Volume | Open | Close | Gross P&L | Commission | Swap | Net P&L |
|---|---|---|---|---|---|---|---|---|
EUR/USD July 22, 2026 at 3:46 PM | BUY | 0.20 | 1.0824 | 1.0867 | $86.00 | -$4.00 | $0.00 | $82.00 |
GBP/USD July 21, 2026 at 4:10 PM | SELL | 0.15 | 1.2942 | 1.297 | -$42.00 | -$3.00 | $0.00 | -$45.00 |
XAU/USD July 18, 2026 at 7:32 PM | BUY | 0.10 | 2418.4 | 2429.8 | $114.00 | -$5.00 | -$1.50 | $107.50 |
USD/JPY July 16, 2026 at 12:40 PM | SELL | 0.25 | 157.42 | 156.98 | $69.00 | -$4.50 | $0.00 | $64.50 |
Deposits, withdrawals, trading adjustments and balance movements.
| Date | Type | Reference | Description | Amount | Balance after |
|---|---|---|---|---|---|
| July 25, 2026 at 11:18 AM | DEPOSIT | DEP-WLS-10842 | Bank transfer deposit | $1,000.00 | $6,842.50 |
| July 24, 2026 at 5:42 PM | PROFIT | TRD-WLS-99182 | Closed-position profit | $107.50 | $5,842.50 |
| July 23, 2026 at 4:30 PM | COMMISSION | TRD-WLS-99110 | Trading commission | -$5.00 | $5,735.00 |
| July 20, 2026 at 2:18 PM | WITHDRAWAL | WDR-WLS-44129 | Bank withdrawal | -$500.00 | $5,740.00 |
| July 18, 2026 at 7:32 PM | SWAP | TRD-WLS-98981 | Overnight swap adjustment | -$1.50 | $6,240.00 |
Financial reports must be generated from authoritative backend data, not from browser calculations.
Closed-trade prices, commissions, swaps and ledger movements should come from immutable execution and accounting records.
Generated PDF and CSV files should use private storage, short-lived download URLs and file-integrity hashes.