Watchlists
3
Custom instrument groups
Markets and monitoring
Organize instruments, monitor live prices and create alerts for important market levels.
Watchlists
3
Custom instrument groups
Active alerts
2
Monitoring market conditions
Rising instruments
3
1 currently falling
Triggered alerts
1
Historical alert events
Monitor bid, ask, spread and daily market movement.
| Instrument | Bid | Ask | Spread | Change | Status | Actions |
|---|---|---|---|---|---|---|
EUR/USD Euro / US Dollar | 1.08420 | 1.08440 | 0.00020 | +0.25% | OPEN | |
GBP/USD British Pound / US Dollar | 1.29460 | 1.29490 | 0.00030 | -0.25% | OPEN | |
USD/JPY US Dollar / Japanese Yen | 157.420 | 157.450 | 0.030 | +0.28% | OPEN | |
XAU/USD Gold / US Dollar | 2428.60 | 2429.10 | 0.50 | +0.50% | OPEN |
Monitor active, triggered and historical alerts.
| Instrument | Condition | Target | Expiration | Status | Created | Action |
|---|---|---|---|---|---|---|
EUR/USD Current: 1.08420 | Price moves above | 1.09 | Good till cancelled | ACTIVE | July 26, 2026 at 9:40 AM | |
XAU/USD Current: 2428.60 | Price moves below | 2400 | End of trading day | ACTIVE | July 26, 2026 at 8:14 AM | |
GBP/USD Current: 1.29460 | Price moves above | 1.3 | Jul 31, 2026, 11:59 PM | TRIGGERED | July 25, 2026 at 6:40 PM |
Bid, ask, spread and daily-change values should update through authenticated WebSocket channels.
Alerts must be evaluated by backend workers even when the user is logged out or the browser is closed.
Alert status and expiration must use synchronized backend time rather than browser time.